About English League 2
The English Football League Two is the third and lowest division of the English Football League (EFL) and the fourth-highest tier in the English football league system, after the Premier League, EFL Championship and the EFL League One, and above the English National League. It is contested by 24 professional clubs.
Introduced for the 2004–05 English football season as Football League Two, it is a rebrand of the former Football League Third Division.
As of the 2025–26 season, Newport County hold the longest tenure in this division following their promotion in the 2012–13 season. There are currently two former Premier League clubs competing in this division: Oldham Athletic (1992–94) and Swindon Town (1993–94).
The current League Two champions are Bromley.
English League 2 standings
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | 7 | 25 | |
| 2 | 11 | 6 | 4 | 1 | 8 | 22 | |
| 3 | 13 | 6 | 3 | 4 | 0 | 21 | |
| 4 | 13 | 5 | 6 | 2 | 0 | 21 | |
| 5 | 12 | 5 | 5 | 2 | 8 | 20 | |
| 6 | 11 | 4 | 7 | 0 | 9 | 19 | |
| 7 | 13 | 5 | 4 | 4 | 6 | 19 | |
| 8 | 13 | 5 | 4 | 4 | 3 | 19 | |
| 9 | 13 | 4 | 6 | 3 | 6 | 18 | |
| 10 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 11 | 13 | 4 | 5 | 4 | 3 | 17 | |
| 12 | 13 | 4 | 5 | 4 | 0 | 17 | |
| 13 | 13 | 3 | 7 | 3 | 0 | 16 | |
| 14 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 15 | 13 | 5 | 1 | 7 | -4 | 16 | |
| 16 | 13 | 3 | 6 | 4 | 0 | 15 | |
| 17 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 18 | 13 | 3 | 5 | 5 | -2 | 14 | |
| 19 | 11 | 3 | 4 | 4 | 0 | 13 | |
| 20 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 21 | 12 | 2 | 6 | 4 | -5 | 12 | |
| 22 | 13 | 2 | 6 | 5 | -6 | 12 | |
| 23 | 11 | 3 | 3 | 5 | -6 | 12 | |
| 24 | 11 | 1 | 3 | 7 | -9 | 6 |
Tables are available for selected soccer competitions and seasons only. No positions are estimated.
Upcoming fixtures
Recent results
Teams in English League 2
Colchester UnitedEngland
Oldham AthleticEngland
Crewe AlexandraEngland
GillinghamEngland
Rotherham UnitedEngland
WalsallEngland
Grimsby TownEngland
Tranmere RoversEngland
Newport CountyWales
Bristol RoversEngland
Cheltenham TownEngland
Crawley TownEngland
RochdaleEngland
Exeter CityEngland
ChesterfieldEngland
Accrington StanleyEngland
Northampton TownEngland
Fleetwood TownEngland
Port ValeEngland
Shrewsbury TownEngland
Swindon TownEngland
York CityEngland
BarnetEngland
Salford CityEngland
