About Australia Western Australia NPL
The National Premier Leagues (NPL) is a national association football competition in Australia which acts as the second tier of the sport in the country below the A-League. The NPL consists of the highest level state league in each state-based federation within Australia. In total the NPL is contested by clubs from eight divisions; these are ACT, NSW, Northern NSW, Queensland, South Australia, Tasmania, Victoria and Western Australia. The NPL is overseen by Football Federation Australia (FFA), in partnership with participating state-based member federations. Since 2014 it has been sponsored by PlayStation 4 and thus officially known as the PS4 National Premier Leagues.
Australia Western Australia NPL standings
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 5 | 3 | 33 | 47 | |
| 2 | 22 | 12 | 5 | 5 | 15 | 41 | |
| 3 | 22 | 12 | 5 | 5 | 6 | 41 | |
| 4 | 22 | 10 | 8 | 4 | 12 | 38 | |
| 5 | 22 | 9 | 8 | 5 | 10 | 35 | |
| 6 | 22 | 9 | 3 | 10 | 2 | 30 | |
| 7 | 22 | 6 | 7 | 9 | -2 | 25 | |
| 8 | 22 | 7 | 3 | 12 | -20 | 24 | |
| 9 | 22 | 6 | 5 | 11 | -11 | 23 | |
| 10 | 22 | 5 | 6 | 11 | -4 | 21 | |
| 11 | 22 | 5 | 6 | 11 | -16 | 21 | |
| 12 | 22 | 4 | 5 | 13 | -25 | 17 |
Tables are available for selected soccer competitions and seasons only. No positions are estimated.












